Rules and requirements for entering fixed asset details into the import template
Follow these rules and formatting requirements when you complete the template for importing fixed assets.
Rules for entering fixed asset details
- Leave the first row in place as the header row.
- Don't delete or re-order any columns.
- Edit or delete all sample data.
- The asset number must be unique. If the number matches an existing draft asset, it will update the asset's details. If the number matches an existing registered asset, the import can't complete. Change the asset number or remove the asset from the template.
You must select one format for all dates in the template:
- dd/mm/yyyy
- mm/dd/yyyy
- yyyy/mm/dd
- Only the asset name and number fields are mandatory. Other fields can be left blank if you want the asset type defaults to apply, if you want to complete a field after the import, or the field does not apply for that asset.
Template field requirements
Fields with an asterisk (*) are mandatory.
Column | Column header in template | Asset field in Xero | Description |
---|---|---|---|
A | *AssetName | Asset Name | Required field, name of asset. |
B | *AssetNumber | Asset Number | Required field, must be unique, can use any format. |
C | PurchaseDate | Purchase Date | Date format. |
D | PurchasePrice | Purchase Price | Number (no currency symbol or commas). For example, 1250.75. |
E | AssetType | Asset Type | The exact name of the relevant asset type in your fixed assets settings. The asset type's default depreciation details will be applied to the asset if you leave those fields blank in the template. |
F | Description | Description | Free text. |
G | TrackingCategory1 | The exact name of existing tracking category 1 in your settings. | |
H | TrackingOption1 | The exact name of existing tracking option 1 in your settings. | |
I | TrackingCategory2 | The exact name of existing tracking category 2 in your settings. | |
J | TrackingOption2 | The exact name of existing tracking option 2 in your settings. | |
K | SerialNumber | Serial Number | Free text. |
L | WarrantyExpiry | Warranty Expiry | Date format. |
Book Value Leave these fields blank if you want the asset to use the asset type defaults. If you want the asset to have different values from the asset type defaults, enter information into these fields. | |||
M | Book_Depreciation StartDate | Depreciation Start Date | Date format. |
N | Book_CostLimit | Cost Limit | Number (no currency symbol or commas). For example, 1250.75. Can't be greater than PurchasePrice. Can't be negative. |
O | Book_ResidualValue | Residual value | Xero will stop depreciating the asset when it reaches this book value. Leave the cell blank if you want the asset to depreciate over time to 0. Number (no currency symbol or commas). For example, 1250.75. Can't be greater than Book_CostLimit. Can't be negative. |
P | Book_Depreciation Method | Depreciation Method | Exact text of the depreciation method:
|
Q | Book_AveragingMethod | Averaging Method | Exact text of averaging method:
|
R | Book_Rate | Depreciation Rate | If the Book_DepreciationMethod in column P is No Depreciation or Full Depreciation at Purchase, leave this field blank. Otherwise enter either:
Enter information in one column only. |
S | Book_EffectiveLife | Effective Life (Yrs) | |
T | Book_OpeningBook AccumulatedDepreciation | Accumulated Depreciation | Only applies to assets with a Depreciation Start Date earlier than your Fixed Asset Start Date. Enter the amount of depreciation the asset had accumulated up to the Fixed Asset Start Date. Number (no currency symbol or commas). For example, 1250.75. |