Import data into and export data out of Xero
Learn what items and file formats you can import into and export out of Xero.
Your user role will determine which areas in Xero you have access to, to import or export data.
This page doesn't include information on data exchanges to or from other organisations including:
- automated bank feeds
- Xero to Xero sales invoices and bills
- Xero add-ons.
Import items into Xero using these file formats
| Items you can import | How to | Import file format | ||
|---|---|---|---|---|
| CSV | OFX/QIF | TXT | ||
| Bank statements | Yes | Yes | ||
| Budget | Import budget | Yes | ||
| Chart of Accounts | Import Xero COA | Yes | Yes | |
| Contacts | Import contacts | Yes | Yes | |
| Fixed assets | Import fixed assets | Yes | Yes | |
| Inventory items | Import inventory items | Yes | Yes | |
| Invoices, bills and credit notes | Import invoices, bills and credit notes | Yes | Yes | |
| Manual journal | Import manual journals | Yes | Yes | |
| Paypal statements | Yes | |||
Export items out of Xero in these file formats
| Items you can export | How to | Export file format | |||||
|---|---|---|---|---|---|---|---|
| CSV/ XLS |
Google Docs |
MYE | Various | TXT | |||
| Batch payments | Export a batch file | Yes | |||||
| Budget | Export budget | Yes | Yes | ||||
| Chart of Accounts | Export COA | Yes | |||||
| Contacts | Export contacts | Yes | |||||
| Credit notes | Print bulk credit notes | Yes | |||||
| GL data | Export GL data | Yes | Yes | Yes | |||
| Inventory items | Export inventory items | Yes | Yes | ||||
| Invoices and bills | Print sales invoices or bills | Yes | |||||
| Reports | Export reports | Yes | Yes | Yes | |||
| Statements | Print bulk statements | Yes | |||||
| Items you can export | How to | Export file format | ||||||
|---|---|---|---|---|---|---|---|---|
| BACS | CSV/ XLS |
Google Docs |
MYE | Various | TXT | |||
| Batch payments | Export a batch file | Yes | Yes | Yes | ||||
| Budget | Export budget | Yes | Yes | |||||
| Chart of Accounts | Export COA | Yes | ||||||
| Contacts | Export contacts | Yes | ||||||
| Credit notes | Print bulk credit notes | Yes | ||||||
| GL data | Export GL data | Yes | Yes | Yes | ||||
| Inventory items | Export inventory items | Yes | Yes | |||||
| Invoices and bills | Print sales invoices or bills | Yes | ||||||
| Reports | Export reports | Yes | Yes | Yes | ||||
| Statements | Print bulk statements | Yes | ||||||